Publication: Mercado Potencial y Evaluación Sensorial de la Kombucha Artesanal Elaborada en el Laboratorio Urku Mikuna de Salinas de Guaranda
| dc.contributor.author | Julio César Molina Guzmán | |
| dc.date.accessioned | 2026-08-06T20:55:30Z | |
| dc.date.available | 2026-08-06T20:55:30Z | |
| dc.date.issued | 2026 | |
| dc.description | This study aimed to characterize the potential market for artisanal kombucha produced at the Urku Mikuna gastronomic innovation laboratory in Salinas de Guaranda, through the analysis of consumer profiles and sensory evaluation of the product. The research is based on theoretical approaches to market research and consumer behavior proposed by Kotler and Armstrong (2018) and Irigoín Vitón (2024), as well as studies on the consumption of functional and organic foods. Methodologically, a mixed-method approach was employed, with a non-experimental and cross-sectional design. A total of 500 surveys were conducted to identify sociodemographic and psychographic characteristics of consumers, and a sensory evaluation was carried out using the Check-All-That-Apply (CATA) method, complemented by a nine-point hedonic scale. The results show a high level of product acceptance (80%) and a consumer profile mainly composed of young individuals interested in natural and healthy beverages. The findings suggest that artisanal kombucha has the potential to achieve a favorable market position within the framework of the Social and Solidarity Economy. | |
| dc.description.abstract | Caracterizar el mercado potencial de la kombucha artesanal elaborada en el laboratorio de innovación gastronómica Urku Mikuna en Salinas de Guaranda, mediante el análisis del perfil del consumidor y la evaluación sensorial del producto. La investigación se sustenta en los enfoques teóricos del estudio de mercado y comportamiento del consumidor propuestos por Kotler Armstrong (2018) y Irigoín Vitón (2024), así como en estudios sobre consumo de alimentos funcionales y orgánicos. Metodológicamente, se desarrolló un estudio de enfoque mixto, de tipo no experimental y de corte transversal. Se aplicaron 500 encuestas para identificar características sociodemográficas y psicográficas del consumidor, y se realizó una evaluación sensorial mediante el método Check-All-That-Apply (CATA) complementado con una escala hedónica de nueve puntos. Los resultados muestran una alta aceptación del producto (80%) y un perfil de consumidores jóvenes interesados en bebidas naturales y saludables. Los hallazgos respaldan la idea de que la kombucha artesanal puede tener potencialmente una posición de mercado adecuada para la Economía Social y Solidaria. | |
| dc.identifier.citation | Molina, J. (2026). Mercado Potencial y Evaluación Sensorial de la Kombucha Artesanal Elaborada en el Laboratorio Urku Mikuna de Salinas de Guaranda. Instituto Superior Tecnológico de la Economía Social, Popular y Solidaria [ISTEPS] | |
| dc.identifier.uri | https://repositorio.isteps.edu.ec/handle/123456789/88 | |
| dc.language.iso | es | |
| dc.publisher | Instituto Superior Tecnológico de la Economía Social, Popular y Solidaria [ISTEPS] | |
| dc.subject | Kombucha artesanal | |
| dc.subject | mercado potencial | |
| dc.subject | perfil del consumidor | |
| dc.subject | análisis sensorial | |
| dc.subject | economía social | |
| dc.title | Mercado Potencial y Evaluación Sensorial de la Kombucha Artesanal Elaborada en el Laboratorio Urku Mikuna de Salinas de Guaranda | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Molina, J. (2026). Mercado Potencial y Evaluación Sensorial de la Kombucha Artesanal Elaborada en el Laboratorio Urku Mikuna de Salinas de Guaranda. Instituto Superior Tecnológico de la Economía Social, Popular y Solidaria [ISTEPS]
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.24 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
